Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 1000

Description

Available Units

Unit Available Date Square Feet Rent  
002C 02/02/2023 1000 SqFt $1404 Apply Now
002F 01/02/2023 1000 SqFt $1404 Apply Now
002H Now 1000 SqFt $1404 Apply Now
003D 03/02/2023 1000 SqFt $1414 Apply Now
002D 11/07/2022 1000 SqFt $1354 Apply Now
002K 02/02/2023 1000 SqFt $1354 Apply Now
003O 02/02/2023 1000 SqFt $1354 Apply Now

Contact

(317) 653-4955

Location

111 West Main Street Carmel, IN 46032

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!